Calendar
Year | Date | Elections | Term of Office | |
---|---|---|---|---|
2013 | september/october | Election for the Organs of Local Authorities | 4 years | |
2014 | june | Elections of the Members of the European Parliament | 5 years | |
2015 | october | Election for the Assembly of the Republic | 4 years | |
2015 | october | Election for the Legislative Assembly of the Autonomous Region of Madeira | 4 years | |
2016 | january | Election for the President of the Republic | 5 years | |
2016 | october | Election for the Legislative Assembly of the Autonomous Region of Azores | 4 years |
PLEASE NOTE: The dates here stated are foreseen in accordance with the normal duration of the referred mandates. It does not mean, however, that these dates may not change, giving place to a different calendar.